Wideband Single Double & Triple balanced mixers | I/Q mixers |
Brief introduction of the products:
Triple-balance/double-balance mixer serial products developed and manufacturedd by Hengwei Microwave Electronic Co Ltd. adopt advanced micro-electronic packaging technology, which can replace the same kinds of products both at home and abroad.
Application of the products:
This series of products have been widely used as up-down frequency converter, double phase modulator, frequency discriminator and phase discriminator in the fields of microwave communication, radar, remote control, remote sensing, electronic reconnaissance, electronic countermeasures and wireless measurement, etc.
| Part Number | RF/LO Freq.(GHz) | IF Freq. (GHz) | Loss (dB) | Isolation(dB) L-R L-I | Freq. Conversion Compression (dB) | Simple tone cross modulation suppression (dBc) | IIP3 (dBm) |
2-18 | 0.03-4 | 7.5 | 30 30 | 6 | 20 | 19 | |
1-18 | 0.03-4 | 6.5 | 30 30 | 6 | 20 | 19 | |
1-20 | 0.03-6 | 8 | 30 30 | 6 | 20 | 19 | |
2-26.5 | 0.5-20 | 8 | 30 30 | 6 | 20 | 19 | |
3-19 | 0-5 | 6 | 40 40 | 3 | 15 | 15 | |
5-20 | 0-4 | 5 | 40 40 | 3 | 15 | 15 | |
2-20 | 1-6 | 7.5 | 30 30 | 5 | 20 | 15 | |
3.5-18 | 0-3 | 6 | 36 38 | 3 | 17 | 15 | |
HWM046C | 2-18 | 0.03-2 | 7.5 | 30 30 | 5 | 20 | 19 |
HWM033C | 2-18 | 0-2 | 7 | 30 30 | 5 | 20 | 15 |
HWM2068 | 2-18 | 1-6 | 7.5 | 30 30 | 5 | 20 | 19 |
HWM082C | 2-18 | 1-6 | 7.5 | 30 30 | 5 | 20 | 19 |
HWM006 | 0.01-6 | 0-1 | 7.5 | 35 25 | 5 | 20 | 19 |
HWM210 | 2-10 | 0-1 | 7 | 30 25 | 3 | 15 | 13 |
HWM216 | 2-16 | 0-1 | 7 | 30 25 | 3 | 15 | 13 |
HWM0518 | 0.5-18 | 0-0.5 | 8 | 30 25 | 3 | 15 | 13 |
HWM818C | 8-18 | 0-1.5 | 5.5 | 40 40 | 3 | 15 | 13 |
18-40 | 0-18 | 10 | 35 35 | 10 | 43 | 18 | |
2-18 | 0.03-7 | 7.5 | 30 30 | 6 | 20 | 19 | |
4-18 | 0-3 | 6 | 35 30 | 4 | 14 | 14 | |
7-40 | 0-10 | 10 | 35 40 | 13 | 20 | 22 | |
9-45 | 0-14 | 8 | 47 49 | 6 | 20 | 15 |
Note:
1.The local oscillator of above products is +10dBm.
2.The model of mixer with connector SMA have "C",on the contrary there is no "C"
Pre-sales
